| Specifications | |
|---|---|
| Model | QSPCA6N |
| Torque Range | 02-06 nm |
| Overall Length | 197 mm |
| Sq. Drive | 6.35 mm |
| Weight | 0.33 kg |
| Accuracy | ±6 % |
| Specifications | |
|---|---|
| Model | QSPCA12N |
| Torque Range | 04-10 nm |
| Overall Length | 197 mm |
| Sq. Drive | 6.35 mm |
| Weight | 0.33 kg |
| Accuracy | ±4 % |
| Specifications | |
|---|---|
| Model | QSPCA30CN |
| Torque Range | 10-30 nm |
| Overall Length | 267 mm |
| Sq. Drive | 9.53 mm |
| Weight | 0.64 kg |
| Accuracy | ±4 % |
| Specifications | |
|---|---|
| Model | QSPCA70N |
| Torque Range | 20-70 nm |
| Overall Length | 346 mm |
| Sq. Drive | 9.53 mm |
| Weight | 1.24 kg |
| Accuracy | ±4 % |
| Specifications | |
|---|---|
| Model | QSPCALS30N |
| Torque Range | 10-30 nm |
| Overall Length | 267 mm |
| Sq. Drive | 9.53 mm |
| Weight | 0.81 kg |
| Accuracy | ±4 % |
| Specifications | |
|---|---|
| Model | QSPCALS70N |
| Torque Range | 20-70 nm |
| Overall Length | 346 mm |
| Sq. Drive | 9.53 mm |
| Weight | 1.41 kg |
| Accuracy | ±4 % |
| Specifications | |
|---|---|
| Model | QSPCAMS6N |
| Torque Range | 02-06 nm |
| Overall Length | 197 mm |
| Sq. Drive | 6.35 mm |
| Weight | 0.45 kg |
| Accuracy | ±6 % |