| Specifications | |
|---|---|
| Model | DS-4TS-10 |
| Free Speed | 1200 RPM |
| Capacity | 6 mm |
| Torque | 0.5 – 1.96 Nm |
| Air Inlet | 1/8” |
| Air Hose Size | 1/4” |
| Air Pressure | 85 Psi |
| Air Consume | 11.3 cfm |
| Length | 240 mm |
| Weight | 0.6 kg |
| Specifications | |
|---|---|
| Model | SMT – 40PB |
| Free Speed | 1000 RPM |
| Capacity | 6 mm |
| Torque | 0.5 - 3 Nm |
| Air Inlet | 1/4” |
| Air Hose Size | 1/4” |
| Air Pressure | 90 Psi |
| Air Consume | 4 cfm |
| Over Length | 180 mm |
| Weight | 0.43 kg |
| Specifications | |
|---|---|
| Model | SMT – 50PB |
| Free Speed | 1400 RPM |
| Capacity | 6 mm |
| Torque | 0.7 - 7.5 Nm |
| Air Inlet | 1/4” |
| Air Hose Size | 3/8” |
| Air Pressure | 90 Psi |
| Air Consume | 4 cfm |
| Over Length | 215 mm |
| Weight | 0.77 kg |
| Specifications | |
|---|---|
| Model | SMT – 55PB |
| Free Speed | 1000 RPM |
| Capacity | 6 mm |
| Torque | 0.7 - 6.5 Nm |
| Air Inlet | 1/4” |
| Air Hose Size | 3/8” |
| Air Pressure | 90 Psi |
| Air Consume | 4 cfm |
| Over Length | 215 mm |
| Weight | 0.77 kg |
| Specifications | |
|---|---|
| Model | SMT – 60PB |
| Free Speed | 550 RPM |
| Capacity | 7 mm |
| Torque | 1.5 - 9.5 Nm |
| Air Inlet | 1/4” |
| Air Hose Size | 3/8” |
| Air Pressure | 90 Psi |
| Air Consume | 4 cfm |
| Over Length | 215 mm |
| Weight | 0.77 kg |
| Specifications | |
|---|---|
| Model | SMT – 65PB |
| Free Speed | 550 RPM |
| Capacity | 7 mm |
| Torque | 1.5 - 9.5 Nm |
| Air Inlet | 1/4” |
| Air Hose Size | 3/8” |
| Air Pressure | 90 Psi |
| Air Consume | 4 cfm |
| Over Length | 215 mm |
| Weight | 0.81 kg |