| Specifications | |
|---|---|
| Model | EYFGA1N |
| Capacity | M5,M6 |
| Torque range | 2-5.5 Nm |
| No load Speed | 0 – 800 Rpm |
| Chuck Size | 1/4" Hex |
| Weight Include Battery | 1.25 Kg |
| Recommended Battery | EYFB43B |
| Specifications | |
|---|---|
| Model | EYFGA2N |
| Capacity | M5,M6 |
| Torque range | 5.0 - 8.0 Nm |
| No load Speed | 0 – 750 Rpm |
| Chuck Size | 1/4" Hex |
| Weight Include Battery | 1.25 Kg |
| Recommended Battery | EYFB43B |
| Specifications | |
|---|---|
| Model | EYFGA3N |
| Capacity | M5,M6 |
| Torque range | 5.0 - 10 Nm |
| No load Speed | 0 – 450 Rpm |
| Chuck Size | 1/4" Hex |
| Weight Include Battery | 1.30 Kg |
| Recommended Battery | EYFB43B |