| Specifications | |
|---|---|
| Model | SG-0775 |
| Bold Capacity | 8mm |
| Free Speed | 10,000 RPM |
| Testing Torque | 75(101Nm) |
| Square Drive | 3/8" |
| Air Inlet | 1/4” |
| Air Hose Size | 3/8” |
| Ave Air Consume | 3cfm |
| Over Length | 127 mm |
| Weight | 1.18 kg |
| Specifications | |
|---|---|
| Model | SM-401 |
| Bold Capacity | 8mm |
| Free Speed | 10,000 RPM |
| Testing Torque | 75(101Nm) |
| Square Drive | 3/8" |
| Air Inlet | 1/4” |
| Air Hose Size | 3/8” |
| Ave Air Consume | 3cfm |
| Over Length | 139 mm |
| Weight | 1.0 kg |
| Specifications | |
|---|---|
| Model | SM-238-A1 |
| Bold Capacity | 10mm |
| Free Speed | 10,000 RPM |
| Testing Torque | 680 Nm |
| Square Drive | 1/2" |
| Air Inlet | 1/4” |
| Air Hose Size | 3/8” |
| Ave Air Consume | 4cfm |
| Over Length | 140 mm |
| Weight | 1.4 kg |
| Specifications | |
|---|---|
| Model | SM -714T |
| Bold Capacity | 19mm |
| Free Speed | 7000RPM |
| Testing Torque | 450(607Nm) |
| Square Drive | 1/2" |
| Air Inlet | 1/4” |
| Air Hose Size | 3/8” |
| Ave Air Consume | 4cfm |
| Over Length | 190 mm |
| Weight | 2.4 kg |
| Specifications | |
|---|---|
| Model | SM-43-4037G |
| Bold Capacity | 16mm |
| Free Speed | 9000RPM |
| Testing Torque | 900(1220Nm) |
| Square Drive | 1/2" |
| Air Inlet | 1/4” |
| Air Hose Size | 3/8” |
| Ave Air Consume | 4cfm |
| Over Length | 185 mm |
| Weight | 2.7 kg |
| Specifications | |
|---|---|
| Model | SG-0754 |
| Bold Capacity | 25mm |
| Free Speed | 6500RPM |
| Testing Torque | 750(1012Nm) |
| Square Drive | 3/4" |
| Air Inlet | 1/4” |
| Air Hose Size | 3/8” |
| Ave Air Consume | 5.5cfm |
| Over Length | 230 mm |
| Weight | 4.6 kg |
| Specifications | |
|---|---|
| Model | SBE-270-1630A |
| Bold Capacity | 37mm |
| Free Speed | 3300 RPM |
| Testing Torque | 2300 Nm |
| Square Drive | 1" |
| Air Inlet | 1/2” |
| Air Hose Size | 1/2” |
| Ave Air Consume | 5.5cfm |
| Over Length | 488 mm |
| Weight | 9.2 kg |